Hlau ua npuas ncauj muaj cov yam ntxwv ntawm siab porosity, loj tshwj xeeb nto, zoo ductility thiab siab thermal conductivity, thiab muaj zoo hydrodynamic zog. Nws muaj txiaj ntsig zoo heev hauv cov tshuaj tiv thaiv catalytic ntawm gases thiab kua. Nyob rau hauv cov tshuaj tiv thaiv catalytic, ib qho foamed nickel-based lossis tooj liab-raws li cov hlau tuaj yeem siv ncaj qha los ua cov khoom siv hluav taws xob, lossis cov hlau foamed tuaj yeem siv los ua cov khoom siv catalyst, thiab lwm cov catalysts tuaj yeem txuas rau txheej txheej. Nws yog siv nyob rau hauv peb-txoj kev catalysis ntawm tsheb tso tsheb, tshuaj kho mob tshuaj, thiab lwm yam.
Khoom Specifications:
| Hom | Qhib cell |
| Purity | > 99% |
| Daim ntawv | Daim ntawv lossis yob, nyob ntawm qhov loj & tuab |
| Cell Size (PPI) | 10-150 PPI, raws li kev thov |
| Thickness | Txuj: 1-30mm Ntxiv nyias ( 30mm) tuaj yeem kho raws li kev thov |
| Loj & Zoo | Txheem: 500 * 500mm / 200 * 300mm; tuaj yeem ua rau cov duab sib txawv raws li kev thov |
| Porosity | 95% -98% |
| Qhib Tus Nqi Cell | ≥98% |
| Volume Ceev | > 0.1g / cm3, raws li kev thov |
| Nto ntom ntom | 200-2500 g / m ^ 2, raws li kev thov |
| Thermal conductivity (Theoretical) | > 3 W/MK |
| Mechanical Strength (Theoretical) | ≥2 ~ 7MPa |
| Tensile zog (Theoretical) | 8 ~ 50MPa |
| Kub Resistance (Theoretical) | ≥500 ℃ |
| Molecular Luj | 58.68 ib |
| Melting Point | 1455 ° C |
| Boiling Point | 2732°C dej |
| Tshwj xeeb kub | 0.44 kJ/kg · K |
| Vickers Hardness | 638MPa ua |
| Areal ceev | 350 ± 20g / m2 |
| Hluav taws xob conductivity | 69.3 nΩ·m (20 ° C) |
Post lub sij hawm: Sep-23-2022


